The Sandrock - Winners at the Pub Food Awards 2007

Contact Us Guest Book Email List Help!
You are here: Bar
Home Facilities Our New Great British Classics Menu Sunday Lunch Menu Saturday Brunch Menu Wine List Outside Catering - Knife and Fork Buffets Outside Catering - Finger Buffets Business Catering Food Awards Recipes Core Cask Ales Range Ask the Chef Reviews Bar Opening Times Directions Picture Galleries 360 Panoramics Taxis Job Vacancies

Click on the index links below to get to each section quickly and click on the "Top" link to return back here, or simply use the scroll bar.

Kegs, Ales, & Lagers
Real Ales

Top
Kegs, Ales, & Lagers ABV% 1 pint ½ pint
Fosters 4.0 2.90 1.45
Stella 5.1 3.10 1.55
Kronenbourg 5.0 3.10 1.55
Guinness 4.1 3.10 1.55
Strongbow 4.5 2.90 1.45

Top
Real Ales ABV% 1 pint ½ pint
Bathams - Bathams Ale 4.3 2.90 1.45
Bowman Ales - Swift Ones 3.8 2.70 1.35
Surrey Hills - Sheredrop 4.2 2.80 1.40
Surrey Hills - Ranmore 3.8 2.80 1.40
Hogsback - Hopgarden Gold 4.6 2.80 1.40
Hogsbacks - Tea 4.2 2.80 1.40
Oakham - JHB 3.8 2.70 1.35
Exmoor Gold 4.5 2.80 1.40
Enville Ale 4.5 2.80 1.40
Enville - Ginger Ale 4.6 2.80 1.40
Enville - Nailmaker Mild 4.0 2.80 1.40
Kelham Island - Pale Rider 5.2 2.90 1.45
Hopback - Summer Lightning 5.0 2.90 1.45
Hopback- Crop Circle 4.2 2.80 1.40
Timothy Taylor - Landlord 4.3 2.80 1.40
Fullers - London Pride 4.1 2.80 1.40
Salopian - Hoptwister 4.5 2.80 1.40
Salopian - Golden Thread 5.1 2.90 1.45
Salopian - Abbey Gates 4.3 2.80 1.40
Holden's - Golden Glow 4.4 2.80 1.40
Holden's - XB 4.1 2.80 1.40
Holden's - Special 5.1 2.90 1.45
Holden's - Black Country Mild 3.7 2.70 1.35